Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 980 Ti | RX 480 8GB |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 6 GB | 8 GB |
| TDP | 250W | 150W |
| Tier | High-end | Mid-range |
| Score 1080p | 26 | 21 |
| Score 1440p | 21 | 15 |
| Score 4K | 12 | 7 |
| Game | GTX 980 Ti | RX 480 8GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 30FPS | 24FPS | GTX 980 Ti |
| Grand Theft Auto VI | 23FPS | 19FPS | GTX 980 Ti |
| Subnautica 2 | 32FPS | 25FPS | GTX 980 Ti |
| Diablo IV: Lord of Hatred | 32FPS | 25FPS | GTX 980 Ti |
| Crimson Desert | 24FPS | 20FPS | GTX 980 Ti |
| Death Stranding 2: On the Beach | 26FPS | 21 |
NVIDIA GeForce GTX 980 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 980 Ti as the best option for gaming.
| GTX 980 Ti |
| Fable | 26FPS | 21FPS | GTX 980 Ti |
| Pathologic 3 | 36FPS | 29FPS | GTX 980 Ti |
| Nioh 3 | 29FPS | 24FPS | GTX 980 Ti |
| Forza Horizon 6 | 28FPS | 22FPS | GTX 980 Ti |