Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1660 Super | RTX 3050 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 8 GB |
| TDP | 125W | 130W |
| Tier | Mid-range | Entry-level |
| Score 1080p | 33 | 33 |
| Score 1440p | 26 | 25 |
| Score 4K | 13 | 14 |
| Game | GTX 1660 Super | RTX 3050 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 38FPS | 38FPS | Tie |
| Grand Theft Auto VI | 30FPS | 30FPS | Tie |
| Subnautica 2 | 40FPS | 40FPS | Tie |
| Diablo IV: Lord of Hatred | 40FPS | 40FPS | Tie |
| Crimson Desert | 31FPS | 31FPS | Tie |
| Death Stranding 2: On the Beach | 33FPS | 33FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 33FPS | 33FPS | Tie |
| Pathologic 3 | 46FPS | 46FPS | Tie |
| Nioh 3 | 37FPS | 37FPS | Tie |
| Forza Horizon 6 | 35FPS | 35FPS | Tie |