Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1650 | RX 570 8GB |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 8 GB |
| TDP | 75W | 150W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 20 | 18 |
| Score 1440p | 14 | 13 |
| Score 4K | 7 | 6 |
| Game | GTX 1650 | RX 570 8GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 23FPS | 21FPS | GTX 1650 |
| Grand Theft Auto VI | 18FPS | 16FPS | GTX 1650 |
| Subnautica 2 | 24FPS | 22FPS | GTX 1650 |
| Diablo IV: Lord of Hatred | 24FPS | 22FPS | GTX 1650 |
| Crimson Desert | 19FPS | 17FPS | GTX 1650 |
| Death Stranding 2: On the Beach | 20FPS | 18 |
NVIDIA GeForce GTX 1650 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1650 as the best option for gaming.
| GTX 1650 |
| Fable | 20FPS | 18FPS | GTX 1650 |
| Pathologic 3 | 28FPS | 25FPS | GTX 1650 |
| Nioh 3 | 22FPS | 20FPS | GTX 1650 |
| Forza Horizon 6 | 21FPS | 19FPS | GTX 1650 |