Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1650 Super | RX 5500 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 8 GB |
| TDP | 100W | 130W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 25 | 24 |
| Score 1440p | 18 | 17 |
| Score 4K | 9 | 8 |
| Game | GTX 1650 Super | RX 5500 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 28FPS | GTX 1650 Super |
| Grand Theft Auto VI | 22FPS | 21FPS | GTX 1650 Super |
| Subnautica 2 | 30FPS | 29FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 30FPS | 29FPS | GTX 1650 Super |
| Crimson Desert | 23FPS | 23FPS | Tie |
| Death Stranding 2: On the Beach | 25FPS | 24 |
NVIDIA GeForce GTX 1650 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce GTX 1650 Super as the best option for gaming.
| GTX 1650 Super |
| Fable | 25FPS | 24FPS | GTX 1650 Super |
| Pathologic 3 | 35FPS | 33FPS | GTX 1650 Super |
| Nioh 3 | 28FPS | 27FPS | GTX 1650 Super |
| Forza Horizon 6 | 26FPS | 25FPS | GTX 1650 Super |