Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1650 Super | RTX 3050 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 100W | 60W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 25 | 25 |
| Score 1440p | 18 | 17 |
| Score 4K | 9 | 8 |
| Game | GTX 1650 Super | RTX 3050 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 29FPS | Tie |
| Grand Theft Auto VI | 22FPS | 22FPS | Tie |
| Subnautica 2 | 30FPS | 30FPS | Tie |
| Diablo IV: Lord of Hatred | 30FPS | 30FPS | Tie |
| Crimson Desert | 23FPS | 23FPS | Tie |
| Death Stranding 2: On the Beach | 25FPS | 25FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 25FPS | 25FPS | Tie |
| Pathologic 3 | 35FPS | 35FPS | Tie |
| Nioh 3 | 28FPS | 28FPS | Tie |
| Forza Horizon 6 | 26FPS | 26FPS | Tie |