Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1650 Super | GTX 1660 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 6 GB |
| TDP | 100W | 120W |
| Tier | Entry-level | Mid-range |
| Score 1080p | 25 | 29 |
| Score 1440p | 18 | 22 |
| Score 4K | 9 | 11 |
| Game | GTX 1650 Super | GTX 1660 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 34FPS | GTX 1660 |
| Grand Theft Auto VI | 22FPS | 26FPS | GTX 1660 |
| Subnautica 2 | 30FPS | 35FPS | GTX 1660 |
| Diablo IV: Lord of Hatred | 30FPS | 35FPS | GTX 1660 |
| Crimson Desert | 23FPS | 27FPS | GTX 1660 |
| Death Stranding 2: On the Beach | 25FPS | 29 |
NVIDIA GeForce GTX 1660 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1660 as the best option for gaming.
| GTX 1660 |
| Fable | 25FPS | 29FPS | GTX 1660 |
| Pathologic 3 | 35FPS | 40FPS | GTX 1660 |
| Nioh 3 | 28FPS | 32FPS | GTX 1660 |
| Forza Horizon 6 | 26FPS | 31FPS | GTX 1660 |