Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1070 | GTX 1660 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 150W | 125W |
| Tier | High-end | Mid-range |
| Score 1080p | 30 | 33 |
| Score 1440p | 25 | 26 |
| Score 4K | 14 | 13 |
| Game | GTX 1070 | GTX 1660 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 35FPS | 38FPS | GTX 1660 Super |
| Grand Theft Auto VI | 27FPS | 30FPS | GTX 1660 Super |
| Subnautica 2 | 36FPS | 40FPS | GTX 1660 Super |
| Diablo IV: Lord of Hatred | 36FPS | 40FPS | GTX 1660 Super |
| Crimson Desert | 28FPS | 31FPS | GTX 1660 Super |
| Death Stranding 2: On the Beach | 30FPS | 33 |
NVIDIA GeForce GTX 1660 Super wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1660 Super as the best option for gaming.
| GTX 1660 Super |
| Fable | 30FPS | 33FPS | GTX 1660 Super |
| Pathologic 3 | 42FPS | 46FPS | GTX 1660 Super |
| Nioh 3 | 34FPS | 37FPS | GTX 1660 Super |
| Forza Horizon 6 | 32FPS | 35FPS | GTX 1660 Super |