Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1070 | GTX 1660 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 150W | 120W |
| Tier | High-end | Mid-range |
| Score 1080p | 30 | 29 |
| Score 1440p | 25 | 22 |
| Score 4K | 14 | 11 |
| Game | GTX 1070 | GTX 1660 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 35FPS | 34FPS | GTX 1070 |
| Grand Theft Auto VI | 27FPS | 26FPS | GTX 1070 |
| Subnautica 2 | 36FPS | 35FPS | GTX 1070 |
| Diablo IV: Lord of Hatred | 36FPS | 35FPS | GTX 1070 |
| Crimson Desert | 28FPS | 27FPS | GTX 1070 |
| Death Stranding 2: On the Beach | 30FPS | 29 |
NVIDIA GeForce GTX 1070 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1070 as the best option for gaming.
| GTX 1070 |
| Fable | 30FPS | 29FPS | GTX 1070 |
| Pathologic 3 | 42FPS | 40FPS | GTX 1070 |
| Nioh 3 | 34FPS | 32FPS | GTX 1070 |
| Forza Horizon 6 | 32FPS | 31FPS | GTX 1070 |