Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1060 6GB | RX 5500 XT 4GB |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 6 GB | 4 GB |
| TDP | 120W | 130W |
| Tier | Mid-range | Entry-level |
| Score 1080p | 23 | 21 |
| Score 1440p | 17 | 14 |
| Score 4K | 9 | 6 |
| Game | GTX 1060 6GB | RX 5500 XT 4GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 27FPS | 24FPS | GTX 1060 6GB |
| Grand Theft Auto VI | 21FPS | 19FPS | GTX 1060 6GB |
| Subnautica 2 | 28FPS | 25FPS | GTX 1060 6GB |
| Diablo IV: Lord of Hatred | 28FPS | 25FPS | GTX 1060 6GB |
| Crimson Desert | 22FPS | 20FPS | GTX 1060 6GB |
| Death Stranding 2: On the Beach | 23FPS | 21 |
NVIDIA GeForce GTX 1060 6GB wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1060 6GB as the best option for gaming.
| GTX 1060 6GB |
| Fable | 23FPS | 21FPS | GTX 1060 6GB |
| Pathologic 3 | 32FPS | 29FPS | GTX 1060 6GB |
| Nioh 3 | 26FPS | 24FPS | GTX 1060 6GB |
| Forza Horizon 6 | 24FPS | 22FPS | GTX 1060 6GB |