Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1060 6GB | RX 5500 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 6 GB | 8 GB |
| TDP | 120W | 130W |
| Tier | Mid-range | Entry-level |
| Score 1080p | 23 | 24 |
| Score 1440p | 17 | 17 |
| Score 4K | 9 | 8 |
| Game | GTX 1060 6GB | RX 5500 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 27FPS | 28FPS | RX 5500 XT |
| Grand Theft Auto VI | 21FPS | 21FPS | Tie |
| Subnautica 2 | 28FPS | 29FPS | RX 5500 XT |
| Diablo IV: Lord of Hatred | 28FPS | 29FPS | RX 5500 XT |
| Crimson Desert | 22FPS | 23FPS | RX 5500 XT |
| Death Stranding 2: On the Beach | 23FPS | 24 |
AMD Radeon RX 5500 XT wins in 9 out of 10 games
We recommend AMD Radeon RX 5500 XT as the best option for gaming.
| RX 5500 XT |
| Fable | 23FPS | 24FPS | RX 5500 XT |
| Pathologic 3 | 32FPS | 33FPS | RX 5500 XT |
| Nioh 3 | 26FPS | 27FPS | RX 5500 XT |
| Forza Horizon 6 | 24FPS | 25FPS | RX 5500 XT |