Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1060 3GB | RX 580 4GB |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 3 GB | 4 GB |
| TDP | 120W | 185W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 20 | 20 |
| Score 1440p | 14 | 14 |
| Score 4K | 7 | 6 |
| Game | GTX 1060 3GB | RX 580 4GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 23FPS | 23FPS | Tie |
| Grand Theft Auto VI | 18FPS | 18FPS | Tie |
| Subnautica 2 | 24FPS | 24FPS | Tie |
| Diablo IV: Lord of Hatred | 24FPS | 24FPS | Tie |
| Crimson Desert | 19FPS | 19FPS | Tie |
| Death Stranding 2: On the Beach | 20FPS | 20FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 20FPS | 20FPS | Tie |
| Pathologic 3 | 28FPS | 28FPS | Tie |
| Nioh 3 | 22FPS | 22FPS | Tie |
| Forza Horizon 6 | 21FPS | 21FPS | Tie |