Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1050 Ti | RX 470 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 4 GB |
| TDP | 75W | 120W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 15 | 17 |
| Score 1440p | 10 | 12 |
| Score 4K | 5 | 5 |
| Game | GTX 1050 Ti | RX 470 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 17FPS | 20FPS | RX 470 |
| Grand Theft Auto VI | 13FPS | 15FPS | RX 470 |
| Subnautica 2 | 18FPS | 21FPS | RX 470 |
| Diablo IV: Lord of Hatred | 18FPS | 21FPS | RX 470 |
| Crimson Desert | 14FPS | 16FPS | RX 470 |
| Death Stranding 2: On the Beach | 15FPS | 17 |
AMD Radeon RX 470 wins in 10 out of 10 games
We recommend AMD Radeon RX 470 as the best option for gaming.
| RX 470 |
| Fable | 15FPS | 17FPS | RX 470 |
| Pathologic 3 | 21FPS | 24FPS | RX 470 |
| Nioh 3 | 17FPS | 19FPS | RX 470 |
| Forza Horizon 6 | 16FPS | 18FPS | RX 470 |