AMD Radeon RX 6950 XT vs NVIDIA GeForce RTX 4070 Ti Super
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RX 6950 XT | RTX 4070 Ti Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 335W | 285W |
| Tier | Gama entusiasta | Gama alta |
| Score 1080p | 75 | 80 |
| Score 1440p | 72 | 77 |
| Score 4K | 60 | 69 |
Rendimiento en juegos
| Juego | RX 6950 XT | RTX 4070 Ti Super | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 80FPS | 84FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 66FPS | 69FPS | RTX 4070 Ti Super |
| Gears of War: E-Day | 72FPS | 76FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 72FPS | 76FPS | RTX 4070 Ti Super |
| 007 First Light | 79FPS | 83FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 84FPS | 88FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 71FPS | 75FPS | RTX 4070 Ti Super |
| Nioh 3 | 78FPS | 81FPS | RTX 4070 Ti Super |
| Gothic 1 Remake | 78FPS | 81FPS | RTX 4070 Ti Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Ti Super gana en 9 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4070 Ti Super como la mejor opción para gaming.