Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RX 6950 XT | RTX 4070 Ti |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 335W | 285W |
| Tier | Gama entusiasta | Gama alta |
| Score 1080p | 75 | 76 |
| Score 1440p | 72 | 73 |
| Score 4K | 60 | 64 |
| Juego | RX 6950 XT | RTX 4070 Ti | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 64FPS | 65FPS | RTX 4070 Ti |
| Forza Horizon 6 | 72FPS | 72FPS | Empate |
| Diablo IV: Lord of Hatred | 80FPS | 81FPS | RTX 4070 Ti |
| Crimson Desert | 66FPS | 67FPS | RTX 4070 Ti |
| Fable | 70FPS | 71FPS | RTX 4070 Ti |
| Subnautica 2 | 78FPS | 79FPS |
NVIDIA GeForce RTX 4070 Ti gana en 9 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4070 Ti como la mejor opción para gaming.
| Death Stranding 2: On the Beach | 69FPS | 70FPS | RTX 4070 Ti |
| Pathologic 3 | 86FPS | 87FPS | RTX 4070 Ti |
| Nioh 3 | 75FPS | 76FPS | RTX 4070 Ti |
| Gothic 1 Remake | 75FPS | 76FPS | RTX 4070 Ti |