Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 3090 Ti | RTX 4090 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 24 GB | 24 GB |
| TDP | 450W | 450W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 79 | 95 |
| Score 1440p | 77 | 95 |
| Score 4K | 69 | 93 |
| Juego | RTX 3090 Ti | RTX 4090 | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 67FPS | 77FPS | RTX 4090 |
| Forza Horizon 6 | 75FPS | 87FPS | RTX 4090 |
| Diablo IV: Lord of Hatred | 83FPS | 97FPS | RTX 4090 |
| Crimson Desert | 69FPS | 80FPS | RTX 4090 |
| Fable | 73FPS | 85FPS | RTX 4090 |
| Subnautica 2 | 81FPS | 94FPS |
NVIDIA GeForce RTX 4090 gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4090 como la mejor opción para gaming.
| RTX 4090 |
| Death Stranding 2: On the Beach | 72FPS | 83FPS | RTX 4090 |
| Pathologic 3 | 90FPS | 104FPS | RTX 4090 |
| Nioh 3 | 78FPS | 91FPS | RTX 4090 |
| Gothic 1 Remake | 78FPS | 91FPS | RTX 4090 |