Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 4090 | RX 7900 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 24 GB | 20 GB |
| TDP | 450W | 315W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 95 | 81 |
| Score 1440p | 95 | 79 |
| Score 4K | 93 | 72 |
| Juego | RTX 4090 | RX 7900 XT | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 77FPS | 68FPS | RTX 4090 |
| Forza Horizon 6 | 87FPS | 76FPS | RTX 4090 |
| Diablo IV: Lord of Hatred | 97FPS | 85FPS | RTX 4090 |
| Crimson Desert | 80FPS | 70FPS | RTX 4090 |
| Fable | 85FPS | 74FPS | RTX 4090 |
| Subnautica 2 | 94FPS | 83FPS |
NVIDIA GeForce RTX 4090 gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4090 como la mejor opción para gaming.
| RTX 4090 |
| Death Stranding 2: On the Beach | 83FPS | 73FPS | RTX 4090 |
| Pathologic 3 | 104FPS | 92FPS | RTX 4090 |
| Nioh 3 | 91FPS | 80FPS | RTX 4090 |
| Gothic 1 Remake | 91FPS | 80FPS | RTX 4090 |