Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 2070 Super | RX 7600 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 8 GB | 8 GB |
| TDP | 215W | 165W |
| Tier | Gama alta | Gama media |
| Score 1080p | 47 | 48 |
| Score 1440p | 42 | 39 |
| Score 4K | 29 | 23 |
| Juego | RTX 2070 Super | RX 7600 | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 42FPS | 43FPS | RX 7600 |
| Forza Horizon 6 | 50FPS | 51FPS | RX 7600 |
| Diablo IV: Lord of Hatred | 56FPS | 57FPS | RX 7600 |
| Crimson Desert | 44FPS | 45FPS | RX 7600 |
| Fable | 47FPS | 48FPS | RX 7600 |
| Subnautica 2 | 56FPS | 57FPS |
AMD Radeon RX 7600 gana en 10 de 10 juegos
Recomendamos AMD Radeon RX 7600 como la mejor opción para gaming.
| RX 7600 |
| Death Stranding 2: On the Beach | 47FPS | 48FPS | RX 7600 |
| Pathologic 3 | 61FPS | 62FPS | RX 7600 |
| Nioh 3 | 53FPS | 54FPS | RX 7600 |
| Gothic 1 Remake | 53FPS | 54FPS | RX 7600 |