Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 2070 Super | RTX 4060 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 215W | 115W |
| Tier | Gama alta | Gama media |
| Score 1080p | 47 | 48 |
| Score 1440p | 42 | 40 |
| Score 4K | 29 | 26 |
| Juego | RTX 2070 Super | RTX 4060 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 42FPS | 43FPS | RTX 4060 Laptop |
| Forza Horizon 6 | 50FPS | 51FPS | RTX 4060 Laptop |
| Diablo IV: Lord of Hatred | 56FPS | 57FPS | RTX 4060 Laptop |
| Crimson Desert | 44FPS | 45FPS | RTX 4060 Laptop |
| Fable | 47FPS | 48FPS | RTX 4060 Laptop |
| Subnautica 2 | 56FPS | 57FPS |
NVIDIA GeForce RTX 4060 Laptop gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4060 Laptop como la mejor opción para gaming.
| RTX 4060 Laptop |
| Death Stranding 2: On the Beach | 47FPS | 48FPS | RTX 4060 Laptop |
| Pathologic 3 | 61FPS | 62FPS | RTX 4060 Laptop |
| Nioh 3 | 53FPS | 54FPS | RTX 4060 Laptop |
| Gothic 1 Remake | 53FPS | 54FPS | RTX 4060 Laptop |