Intel Arc A750 vs NVIDIA GeForce RTX 4050 Laptop
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | Intel Arc A750 | RTX 4050 Laptop |
|---|---|---|
| Brand | Intel | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 225W | 75W |
| Tier | Gama media | Gama media |
| Score 1080p | 40 | 38 |
| Score 1440p | 34 | 30 |
| Score 4K | 21 | 17 |
Rendimiento en juegos
| Juego | Intel Arc A750 | RTX 4050 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 47FPS | 44FPS | Intel Arc A750 |
| Grand Theft Auto VI | 36FPS | 34FPS | Intel Arc A750 |
| Gears of War: E-Day | 40FPS | 38FPS | Intel Arc A750 |
| Resident Evil Requiem | 40FPS | 38FPS | Intel Arc A750 |
| 007 First Light | 45FPS | 43FPS | Intel Arc A750 |
| Onimusha: Way of the Sword | 49FPS | 46FPS | Intel Arc A750 |
| Death Stranding 2: On the Beach | 40FPS | 38FPS | Intel Arc A750 |
| Nioh 3 | 45FPS | 43FPS | Intel Arc A750 |
| Gothic 1 Remake | 45FPS | 43FPS | Intel Arc A750 |
| Slay the Spire 2 | 113FPS | 109FPS | Intel Arc A750 |
Veredicto
Intel Arc A750 gana en 10 de 10 juegos
Recomendamos Intel Arc A750 como la mejor opción para gaming.