Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | GTX 1650 Super | RX 580 8GB |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 8 GB |
| TDP | 100W | 185W |
| Tier | Gama baja | Gama media |
| Score 1080p | 25 | 22 |
| Score 1440p | 18 | 16 |
| Score 4K | 9 | 8 |
| Juego | GTX 1650 Super | RX 580 8GB | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 26FPS | GTX 1650 Super |
| Grand Theft Auto VI | 22FPS | 20FPS | GTX 1650 Super |
| Subnautica 2 | 30FPS | 27FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 30FPS | 27FPS | GTX 1650 Super |
| Crimson Desert | 23FPS | 21FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 25FPS | 22 |
NVIDIA GeForce GTX 1650 Super gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce GTX 1650 Super como la mejor opción para gaming.
| GTX 1650 Super |
| Fable | 25FPS | 22FPS | GTX 1650 Super |
| Pathologic 3 | 35FPS | 30FPS | GTX 1650 Super |
| Nioh 3 | 28FPS | 25FPS | GTX 1650 Super |
| Forza Horizon 6 | 26FPS | 23FPS | GTX 1650 Super |