Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | GTX 1650 Super | GTX 1060 6GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 6 GB |
| TDP | 100W | 120W |
| Tier | Gama baja | Gama media |
| Score 1080p | 25 | 23 |
| Score 1440p | 18 | 17 |
| Score 4K | 9 | 9 |
| Juego | GTX 1650 Super | GTX 1060 6GB | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 27FPS | GTX 1650 Super |
| Grand Theft Auto VI | 22FPS | 21FPS | GTX 1650 Super |
| Subnautica 2 | 30FPS | 28FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 30FPS | 28FPS | GTX 1650 Super |
| Crimson Desert | 23FPS | 22FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 25FPS | 23 |
NVIDIA GeForce GTX 1650 Super gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce GTX 1650 Super como la mejor opción para gaming.
| GTX 1650 Super |
| Fable | 25FPS | 23FPS | GTX 1650 Super |
| Pathologic 3 | 35FPS | 32FPS | GTX 1650 Super |
| Nioh 3 | 28FPS | 26FPS | GTX 1650 Super |
| Forza Horizon 6 | 26FPS | 24FPS | GTX 1650 Super |