CPU de referencia: Intel Core i5-11400
| Juego | FPS 1080p Ultra | Valoración |
|---|---|---|
| Pathologic 3 | 64FPS | Bueno |
| Diablo IV: Lord of Hatred | 59FPS | Aceptable |
| War Robots: Frontiers | 59FPS | Aceptable |
| Subnautica 2 | 58FPS | Aceptable |
| Nioh 3 | 55FPS | Aceptable |
| Gothic 1 Remake | 55FPS | Aceptable |
| Avowed | 55FPS | Aceptable |
| Slay the Spire 2 | 54FPS | Aceptable |
| Schedule I | 54FPS | Aceptable |
| EA Sports FC 26 | 54FPS | Aceptable |
| FragPunk | 54FPS | Aceptable |
| Forza Horizon 6 | 53FPS | Aceptable |
| Pragmata | 51FPS | Aceptable |
| Death Stranding 2: On the Beach | 51FPS | Aceptable |
| Resident Evil Requiem | 51FPS | Aceptable |
| Fable | 51FPS | Aceptable |
| The Elder Scrolls IV: Oblivion Remastered | 51FPS | Aceptable |
| Kingdom Come: Deliverance II | 51FPS | Aceptable |
| Crimson Desert | 49FPS | Aceptable |
| Grand Theft Auto VI | 47FPS | Aceptable |
Estos datos usan una CPU de referencia. Introduce tu CPU, RAM y calidad gráfica para obtener una estimación personalizada.