Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3070 Ti | RTX 4060 Ti 16GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 16 GB |
| TDP | 290W | 165W |
| Tier | High-end | Mid-range |
| Score 1080p | 63 | 60 |
| Score 1440p | 60 | 53 |
| Score 4K | 45 | 37 |
| Game | RTX 3070 Ti | RTX 4060 Ti 16GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 67FPS | 65FPS | RTX 3070 Ti |
| Grand Theft Auto VI | 56FPS | 54FPS | RTX 3070 Ti |
| Subnautica 2 | 69FPS | 66FPS | RTX 3070 Ti |
| Diablo IV: Lord of Hatred | 70FPS | 67FPS | RTX 3070 Ti |
| Crimson Desert | 58FPS | 56FPS | RTX 3070 Ti |
| Death Stranding 2: On the Beach | 60FPS | 58 |
NVIDIA GeForce RTX 3070 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 3070 Ti as the best option for gaming.
| RTX 3070 Ti |
| Fable | 61FPS | 59FPS | RTX 3070 Ti |
| Nioh 3 | 66FPS | 63FPS | RTX 3070 Ti |
| Pathologic 3 | 76FPS | 73FPS | RTX 3070 Ti |
| Forza Horizon 6 | 63FPS | 61FPS | RTX 3070 Ti |