Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | NVIDIA TITAN X (Pascal) | RTX 4090 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 16 GB |
| TDP | 250W | 150W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 37 | 72 |
| Score 1440p | 32 | 68 |
| Score 4K | 20 | 52 |
| Juego | NVIDIA TITAN X (Pascal) | RTX 4090 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 33FPS | 62FPS | RTX 4090 Laptop |
| Forza Horizon 6 | 39FPS | 69FPS | RTX 4090 Laptop |
| Diablo IV: Lord of Hatred | 45FPS | 77FPS | RTX 4090 Laptop |
| Crimson Desert | 35FPS | 64FPS | RTX 4090 Laptop |
| Fable | 37FPS | 68FPS | RTX 4090 Laptop |
| Subnautica 2 | 45FPS | 76FPS |
NVIDIA GeForce RTX 4090 Laptop gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4090 Laptop como la mejor opción para gaming.
| RTX 4090 Laptop |
| Death Stranding 2: On the Beach | 37FPS | 67FPS | RTX 4090 Laptop |
| Pathologic 3 | 51FPS | 84FPS | RTX 4090 Laptop |
| Nioh 3 | 41FPS | 73FPS | RTX 4090 Laptop |
| Gothic 1 Remake | 41FPS | 73FPS | RTX 4090 Laptop |