Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RX 6700 | RTX 4060 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 10 GB | 8 GB |
| TDP | 220W | 115W |
| Tier | Gama media | Gama media |
| Score 1080p | 46 | 48 |
| Score 1440p | 40 | 40 |
| Score 4K | 27 | 26 |
| Juego | RX 6700 | RTX 4060 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 41FPS | 43FPS | RTX 4060 Laptop |
| Forza Horizon 6 | 49FPS | 51FPS | RTX 4060 Laptop |
| Diablo IV: Lord of Hatred | 55FPS | 57FPS | RTX 4060 Laptop |
| Crimson Desert | 43FPS | 45FPS | RTX 4060 Laptop |
| Fable | 46FPS | 48FPS | RTX 4060 Laptop |
| Subnautica 2 | 55FPS | 57FPS |
NVIDIA GeForce RTX 4060 Laptop gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4060 Laptop como la mejor opción para gaming.
| RTX 4060 Laptop |
| Death Stranding 2: On the Beach | 46FPS | 48FPS | RTX 4060 Laptop |
| Pathologic 3 | 60FPS | 62FPS | RTX 4060 Laptop |
| Nioh 3 | 51FPS | 54FPS | RTX 4060 Laptop |
| Gothic 1 Remake | 51FPS | 54FPS | RTX 4060 Laptop |