Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RX 6650M | RTX 2060 12GB |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 12 GB |
| TDP | 120W | 185W |
| Tier | Gama media | Gama media |
| Score 1080p | 36 | 39 |
| Score 1440p | 28 | 33 |
| Score 4K | 15 | 20 |
| Juego | RX 6650M | RTX 2060 12GB | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 32FPS | 35FPS | RTX 2060 12GB |
| Forza Horizon 6 | 38FPS | 41FPS | RTX 2060 12GB |
| Diablo IV: Lord of Hatred | 44FPS | 47FPS | RTX 2060 12GB |
| Crimson Desert | 34FPS | 37FPS | RTX 2060 12GB |
| Fable | 36FPS | 39FPS | RTX 2060 12GB |
| Subnautica 2 | 44FPS | 47FPS |
NVIDIA GeForce RTX 2060 12GB gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 2060 12GB como la mejor opción para gaming.
| RTX 2060 12GB |
| Death Stranding 2: On the Beach | 36FPS | 39FPS | RTX 2060 12GB |
| Pathologic 3 | 50FPS | 54FPS | RTX 2060 12GB |
| Nioh 3 | 40FPS | 44FPS | RTX 2060 12GB |
| Gothic 1 Remake | 40FPS | 44FPS | RTX 2060 12GB |