Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 5090 Laptop | RTX 4080 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 24 GB | 16 GB |
| TDP | 175W | 320W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 88 | 87 |
| Score 1440p | 78 | 86 |
| Score 4K | 60 | 81 |
| Juego | RTX 5090 Laptop | RTX 4080 Super | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 88FPS | 87FPS | RTX 5090 Laptop |
| Grand Theft Auto VI | 73FPS | 72FPS | RTX 5090 Laptop |
| Subnautica 2 | 88FPS | 87FPS | RTX 5090 Laptop |
| Diablo IV: Lord of Hatred | 91FPS | 90FPS | RTX 5090 Laptop |
| Crimson Desert | 75FPS | 75FPS | Empate |
| Death Stranding 2: On the Beach | 78FPS | 77 |
NVIDIA GeForce RTX 5090 Laptop gana en 8 de 10 juegos
Recomendamos NVIDIA GeForce RTX 5090 Laptop como la mejor opción para gaming.
| RTX 5090 Laptop |
| Fable | 80FPS | 79FPS | RTX 5090 Laptop |
| Pathologic 3 | 98FPS | 97FPS | RTX 5090 Laptop |
| Nioh 3 | 85FPS | 84FPS | RTX 5090 Laptop |
| Forza Horizon 6 | 81FPS | 81FPS | Empate |