Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 5080 | RTX 5090 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 32 GB |
| TDP | 360W | 575W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 93 | 100 |
| Score 1440p | 92 | 100 |
| Score 4K | 88 | 100 |
| Juego | RTX 5080 | RTX 5090 | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 76FPS | 81FPS | RTX 5090 |
| Forza Horizon 6 | 85FPS | 90FPS | RTX 5090 |
| Diablo IV: Lord of Hatred | 95FPS | 101FPS | RTX 5090 |
| Crimson Desert | 79FPS | 84FPS | RTX 5090 |
| Fable | 83FPS | 89FPS | RTX 5090 |
| Subnautica 2 | 92FPS | 98FPS |
NVIDIA GeForce RTX 5090 gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 5090 como la mejor opción para gaming.
| RTX 5090 |
| Death Stranding 2: On the Beach | 81FPS | 86FPS | RTX 5090 |
| Pathologic 3 | 103FPS | 109FPS | RTX 5090 |
| Nioh 3 | 89FPS | 95FPS | RTX 5090 |
| Gothic 1 Remake | 89FPS | 95FPS | RTX 5090 |