Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 5080 | RTX 5070 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 360W | 300W |
| Tier | Gama entusiasta | Gama alta |
| Score 1080p | 93 | 86 |
| Score 1440p | 92 | 84 |
| Score 4K | 88 | 76 |
| Juego | RTX 5080 | RTX 5070 Ti | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 76FPS | 71FPS | RTX 5080 |
| Forza Horizon 6 | 85FPS | 80FPS | RTX 5080 |
| Diablo IV: Lord of Hatred | 95FPS | 89FPS | RTX 5080 |
| Crimson Desert | 79FPS | 74FPS | RTX 5080 |
| Fable | 83FPS | 78FPS | RTX 5080 |
| Subnautica 2 | 92FPS | 87FPS |
NVIDIA GeForce RTX 5080 gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 5080 como la mejor opción para gaming.
| RTX 5080 |
| Death Stranding 2: On the Beach | 81FPS | 77FPS | RTX 5080 |
| Pathologic 3 | 103FPS | 96FPS | RTX 5080 |
| Nioh 3 | 89FPS | 84FPS | RTX 5080 |
| Gothic 1 Remake | 89FPS | 84FPS | RTX 5080 |