NVIDIA GeForce RTX 5070 Laptop vs NVIDIA GeForce RTX 4060 Ti 16GB
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RTX 5070 Laptop | RTX 4060 Ti 16GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 16 GB |
| TDP | 115W | 165W |
| Tier | Gama alta | Gama media |
| Score 1080p | 62 | 60 |
| Score 1440p | 57 | 53 |
| Score 4K | 42 | 37 |
Rendimiento en juegos
| Juego | RTX 5070 Laptop | RTX 4060 Ti 16GB | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 69FPS | 68FPS | RTX 5070 Laptop |
| Grand Theft Auto VI | 56FPS | 54FPS | RTX 5070 Laptop |
| Gears of War: E-Day | 62FPS | 60FPS | RTX 5070 Laptop |
| Resident Evil Requiem | 62FPS | 60FPS | RTX 5070 Laptop |
| 007 First Light | 68FPS | 66FPS | RTX 5070 Laptop |
| Onimusha: Way of the Sword | 72FPS | 70FPS | RTX 5070 Laptop |
| Death Stranding 2: On the Beach | 62FPS | 60FPS | RTX 5070 Laptop |
| Nioh 3 | 67FPS | 66FPS | RTX 5070 Laptop |
| Gothic 1 Remake | 67FPS | 66FPS | RTX 5070 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 5070 Laptop gana en 9 de 10 juegos
Recomendamos NVIDIA GeForce RTX 5070 Laptop como la mejor opción para gaming.