Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 4080 | RTX 5090 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 32 GB |
| TDP | 320W | 575W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 84 | 100 |
| Score 1440p | 83 | 100 |
| Score 4K | 78 | 100 |
| Juego | RTX 4080 | RTX 5090 | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 70FPS | 81FPS | RTX 5090 |
| Forza Horizon 6 | 78FPS | 90FPS | RTX 5090 |
| Diablo IV: Lord of Hatred | 87FPS | 101FPS | RTX 5090 |
| Crimson Desert | 73FPS | 84FPS | RTX 5090 |
| Fable | 77FPS | 89FPS | RTX 5090 |
| Subnautica 2 | 85FPS | 98FPS |
NVIDIA GeForce RTX 5090 gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 5090 como la mejor opción para gaming.
| RTX 5090 |
| Death Stranding 2: On the Beach | 75FPS | 86FPS | RTX 5090 |
| Pathologic 3 | 95FPS | 109FPS | RTX 5090 |
| Nioh 3 | 82FPS | 95FPS | RTX 5090 |
| Gothic 1 Remake | 82FPS | 95FPS | RTX 5090 |