NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5090 Laptop
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RTX 4080 Super | RTX 5090 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 24 GB |
| TDP | 320W | 175W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 87 | 88 |
| Score 1440p | 86 | 78 |
| Score 4K | 81 | 60 |
Rendimiento en juegos
| Juego | RTX 4080 Super | RTX 5090 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 90FPS | Empate |
| Grand Theft Auto VI | 74FPS | 75FPS | RTX 5090 Laptop |
| Gears of War: E-Day | 81FPS | 82FPS | RTX 5090 Laptop |
| Resident Evil Requiem | 81FPS | 82FPS | RTX 5090 Laptop |
| 007 First Light | 89FPS | 90FPS | RTX 5090 Laptop |
| Onimusha: Way of the Sword | 95FPS | 96FPS | RTX 5090 Laptop |
| Death Stranding 2: On the Beach | 80FPS | 81FPS | RTX 5090 Laptop |
| Nioh 3 | 87FPS | 88FPS | RTX 5090 Laptop |
| Gothic 1 Remake | 87FPS | 88FPS | RTX 5090 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 5090 Laptop gana en 8 de 10 juegos
Recomendamos NVIDIA GeForce RTX 5090 Laptop como la mejor opción para gaming.