NVIDIA GeForce RTX 4070 Super vs AMD Radeon RX 6900 XT
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RTX 4070 Super | RX 6900 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 12 GB | 16 GB |
| TDP | 220W | 300W |
| Tier | Gama alta | Gama entusiasta |
| Score 1080p | 73 | 71 |
| Score 1440p | 70 | 68 |
| Score 4K | 59 | 55 |
Rendimiento en juegos
| Juego | RTX 4070 Super | RX 6900 XT | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 77FPS | RTX 4070 Super |
| Grand Theft Auto VI | 65FPS | 63FPS | RTX 4070 Super |
| Gears of War: E-Day | 71FPS | 69FPS | RTX 4070 Super |
| Resident Evil Requiem | 71FPS | 69FPS | RTX 4070 Super |
| 007 First Light | 77FPS | 75FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 82FPS | 80FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 70FPS | 69FPS | RTX 4070 Super |
| Nioh 3 | 76FPS | 74FPS | RTX 4070 Super |
| Gothic 1 Remake | 76FPS | 74FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Super gana en 9 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4070 Super como la mejor opción para gaming.