Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 3050 6GB | GTX 1650 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 4 GB |
| TDP | 70W | 75W |
| Tier | Gama baja | Gama baja |
| Score 1080p | 28 | 20 |
| Score 1440p | 20 | 14 |
| Score 4K | 10 | 7 |
| Juego | RTX 3050 6GB | GTX 1650 | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 33FPS | 23FPS | RTX 3050 6GB |
| Grand Theft Auto VI | 25FPS | 18FPS | RTX 3050 6GB |
| Subnautica 2 | 34FPS | 24FPS | RTX 3050 6GB |
| Diablo IV: Lord of Hatred | 34FPS | 24FPS | RTX 3050 6GB |
| Crimson Desert | 26FPS | 19FPS | RTX 3050 6GB |
| Death Stranding 2: On the Beach | 28FPS | 20 |
NVIDIA GeForce RTX 3050 6GB gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 3050 6GB como la mejor opción para gaming.
| RTX 3050 6GB |
| Fable | 28FPS | 20FPS | RTX 3050 6GB |
| Pathologic 3 | 39FPS | 28FPS | RTX 3050 6GB |
| Nioh 3 | 31FPS | 22FPS | RTX 3050 6GB |
| Forza Horizon 6 | 30FPS | 21FPS | RTX 3050 6GB |