Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 2070 Laptop | GTX 1080 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 115W | 180W |
| Tier | Gama alta | Gama alta |
| Score 1080p | 38 | 36 |
| Score 1440p | 32 | 31 |
| Score 4K | 20 | 19 |
| Juego | RTX 2070 Laptop | GTX 1080 | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 34FPS | 32FPS | RTX 2070 Laptop |
| Forza Horizon 6 | 40FPS | 38FPS | RTX 2070 Laptop |
| Diablo IV: Lord of Hatred | 46FPS | 44FPS | RTX 2070 Laptop |
| Crimson Desert | 36FPS | 34FPS | RTX 2070 Laptop |
| Fable | 38FPS | 36FPS | RTX 2070 Laptop |
| Subnautica 2 | 46FPS | 44FPS |
NVIDIA GeForce RTX 2070 Laptop gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 2070 Laptop como la mejor opción para gaming.
| RTX 2070 Laptop |
| Death Stranding 2: On the Beach | 38FPS | 36FPS | RTX 2070 Laptop |
| Pathologic 3 | 53FPS | 50FPS | RTX 2070 Laptop |
| Nioh 3 | 43FPS | 40FPS | RTX 2070 Laptop |
| Gothic 1 Remake | 43FPS | 40FPS | RTX 2070 Laptop |