Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | R9 380 | GTX 1650 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 190W | 50W |
| Tier | Gama baja | Gama baja |
| Score 1080p | 13 | 17 |
| Score 1440p | 9 | 11 |
| Score 4K | 4 | 5 |
| Juego | R9 380 | GTX 1650 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 15FPS | 20FPS | GTX 1650 Laptop |
| Grand Theft Auto VI | 12FPS | 15FPS | GTX 1650 Laptop |
| Subnautica 2 | 16FPS | 21FPS | GTX 1650 Laptop |
| Diablo IV: Lord of Hatred | 16FPS | 21FPS | GTX 1650 Laptop |
| Crimson Desert | 12FPS | 16FPS | GTX 1650 Laptop |
| Death Stranding 2: On the Beach | 13FPS | 17 |
NVIDIA GeForce GTX 1650 Laptop gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce GTX 1650 Laptop como la mejor opción para gaming.
| GTX 1650 Laptop |
| Fable | 13FPS | 17FPS | GTX 1650 Laptop |
| Pathologic 3 | 18FPS | 24FPS | GTX 1650 Laptop |
| Nioh 3 | 15FPS | 19FPS | GTX 1650 Laptop |
| Forza Horizon 6 | 14FPS | 18FPS | GTX 1650 Laptop |