Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | GTX 1660 | GTX 1660 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 6 GB |
| TDP | 120W | 125W |
| Tier | Gama media | Gama media |
| Score 1080p | 29 | 33 |
| Score 1440p | 22 | 26 |
| Score 4K | 11 | 13 |
| Juego | GTX 1660 | GTX 1660 Super | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 26FPS | 30FPS | GTX 1660 Super |
| Forza Horizon 6 | 31FPS | 35FPS | GTX 1660 Super |
| Diablo IV: Lord of Hatred | 35FPS | 40FPS | GTX 1660 Super |
| Crimson Desert | 27FPS | 31FPS | GTX 1660 Super |
| Fable | 29FPS | 33FPS | GTX 1660 Super |
| Subnautica 2 | 35FPS | 40FPS |
NVIDIA GeForce GTX 1660 Super gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce GTX 1660 Super como la mejor opción para gaming.
| GTX 1660 Super |
| Death Stranding 2: On the Beach | 29FPS | 33FPS | GTX 1660 Super |
| Pathologic 3 | 40FPS | 46FPS | GTX 1660 Super |
| Nioh 3 | 32FPS | 37FPS | GTX 1660 Super |
| Gothic 1 Remake | 32FPS | 37FPS | GTX 1660 Super |