Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | GTX 1660 Ti Laptop | GTX 1660 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 6 GB |
| TDP | 80W | 125W |
| Tier | Gama media | Gama media |
| Score 1080p | 28 | 33 |
| Score 1440p | 21 | 26 |
| Score 4K | 10 | 13 |
| Juego | GTX 1660 Ti Laptop | GTX 1660 Super | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 25FPS | 30FPS | GTX 1660 Super |
| Forza Horizon 6 | 30FPS | 35FPS | GTX 1660 Super |
| Diablo IV: Lord of Hatred | 34FPS | 40FPS | GTX 1660 Super |
| Crimson Desert | 26FPS | 31FPS | GTX 1660 Super |
| Fable | 28FPS | 33FPS | GTX 1660 Super |
| Subnautica 2 | 34FPS | 40FPS |
NVIDIA GeForce GTX 1660 Super gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce GTX 1660 Super como la mejor opción para gaming.
| GTX 1660 Super |
| Death Stranding 2: On the Beach | 28FPS | 33FPS | GTX 1660 Super |
| Pathologic 3 | 39FPS | 46FPS | GTX 1660 Super |
| Nioh 3 | 31FPS | 37FPS | GTX 1660 Super |
| Gothic 1 Remake | 31FPS | 37FPS | GTX 1660 Super |