Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | GTX 1650 | GTX 1650 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 75W | 100W |
| Tier | Gama baja | Gama baja |
| Score 1080p | 20 | 25 |
| Score 1440p | 14 | 18 |
| Score 4K | 7 | 9 |
| Juego | GTX 1650 | GTX 1650 Super | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 23FPS | 29FPS | GTX 1650 Super |
| Grand Theft Auto VI | 18FPS | 22FPS | GTX 1650 Super |
| Subnautica 2 | 24FPS | 30FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 24FPS | 30FPS | GTX 1650 Super |
| Crimson Desert | 19FPS | 23FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 20FPS | 25 |
NVIDIA GeForce GTX 1650 Super gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce GTX 1650 Super como la mejor opción para gaming.
| GTX 1650 Super |
| Fable | 20FPS | 25FPS | GTX 1650 Super |
| Pathologic 3 | 28FPS | 35FPS | GTX 1650 Super |
| Nioh 3 | 22FPS | 28FPS | GTX 1650 Super |
| Forza Horizon 6 | 21FPS | 26FPS | GTX 1650 Super |