Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | GTX 1080 Ti | RTX 2060 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 11 GB | 8 GB |
| TDP | 250W | 175W |
| Tier | Gama alta | Gama media |
| Score 1080p | 43 | 41 |
| Score 1440p | 38 | 36 |
| Score 4K | 26 | 22 |
| Juego | GTX 1080 Ti | RTX 2060 Super | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 39FPS | 37FPS | GTX 1080 Ti |
| Forza Horizon 6 | 46FPS | 43FPS | GTX 1080 Ti |
| Diablo IV: Lord of Hatred | 52FPS | 50FPS | GTX 1080 Ti |
| Crimson Desert | 40FPS | 38FPS | GTX 1080 Ti |
| Fable | 43FPS | 41FPS | GTX 1080 Ti |
| Subnautica 2 | 52FPS | 50FPS |
NVIDIA GeForce GTX 1080 Ti gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce GTX 1080 Ti como la mejor opción para gaming.
| GTX 1080 Ti |
| Death Stranding 2: On the Beach | 43FPS | 41FPS | GTX 1080 Ti |
| Pathologic 3 | 58FPS | 56FPS | GTX 1080 Ti |
| Nioh 3 | 48FPS | 46FPS | GTX 1080 Ti |
| Gothic 1 Remake | 48FPS | 46FPS | GTX 1080 Ti |