CPU de referencia: Intel Core i5-11400
| Juego | FPS 1080p Ultra | Valoración |
|---|---|---|
| Schedule I | 63FPS | Bueno |
| EA Sports FC 26 | 58FPS | Aceptable |
| FragPunk | 58FPS | Aceptable |
| Slay the Spire 2 | 54FPS | Aceptable |
| Pathologic 3 | 49FPS | Aceptable |
| Subnautica 2 | 45FPS | Aceptable |
| Diablo IV: Lord of Hatred | 44FPS | Aceptable |
| War Robots: Frontiers | 44FPS | Aceptable |
| Nioh 3 | 42FPS | Aceptable |
| Gothic 1 Remake | 42FPS | Aceptable |
| Avowed | 42FPS | Aceptable |
| Forza Horizon 6 | 41FPS | Aceptable |
| Death Stranding 2: On the Beach | 39FPS | Aceptable |
| Kingdom Come: Deliverance II | 39FPS | Aceptable |
| Pragmata | 38FPS | Aceptable |
| Resident Evil Requiem | 38FPS | Aceptable |
| Fable | 38FPS | Aceptable |
| The Elder Scrolls IV: Oblivion Remastered | 38FPS | Aceptable |
| Crimson Desert | 37FPS | Aceptable |
| Grand Theft Auto VI | 36FPS | Aceptable |
Estos datos usan una CPU de referencia. Introduce tu CPU, RAM y calidad gráfica para obtener una estimación personalizada.