
We calculated the estimated FPS for Sons of the Forest on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 118 | 118 | 118 |
↓ -4.2% FPS | |||
Sons of the Forest is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RX 6600 XT or equivalent.
To play at 1440p smoothly (60+ FPS), a Arc B580 is enough. At 4K, you will need a RTX 3070 Ti or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB | 113 | 113 | 111 |
↓ -1.8% FPS | |||
| RTX 5080NVIDIA 16GB | 111 | 110 | 106 |
↓ -4.5% FPS | |||
| RX 7900 XTXAMD 24GB | 106 | 105 | 100 |
↓ -0.9% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 105 | 104 | 99 |
↓ -1.0% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 104 | 102 | 94 |
↓ -4.8% FPS | |||
| RX 7900 XTAMD 20GB | 99 | 97 | 89 |
↓ -1.0% FPS | |||
| RTX 5070NVIDIA 12GB | 98 | 95 | 83 |
| RTX 4070 Ti SuperNVIDIA 16GB | 98 | 95 | 86 |
↓ -2.0% FPS | |||
| RX 9070 XTAMD 16GB | 96 | 93 | 80 |
↓ -2.1% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 94 | 91 | 81 |
↓ -3.2% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 91 | 87 | 76 |
↓ -4.4% FPS | |||
| RX 9070AMD 16GB | 87 | 83 | 70 |
↓ -1.1% FPS | |||
| RX 7800 XTAMD 16GB | 86 | 83 | 69 |
↓ -1.2% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 85 | 80 | 65 |
| RTX 4070NVIDIA 12GB | 85 | 81 | 69 |
↓ -5.9% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 80 | 77 | 62 |
↓ -5.0% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 76 | 69 | 52 |
↓ -6.6% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 71 | 67 | 49 |
↓ -2.8% FPS | |||
| RTX 4060NVIDIA 8GB | 69 | 61 | 41 |
↓ -2.9% FPS | |||
| Arc B580INTEL 12GB | 67 | 60 | 41 |
↓ -3.0% FPS | |||
| RX 7600AMD 8GB | 65 | 56 | 33 |
↓ -4.6% FPS | |||
| RTX 3060NVIDIA 12GB | 62 | 56 | 35 |
↓ -3.2% FPS | |||
| RX 6600 XTAMD 8GB | 60 | 51 | 29 |
↓ -20.0% FPS | |||
| RTX 3050NVIDIA 8GB | 48 | 36 | 20 |
