AMD Radeon RX 6800 XT vs NVIDIA GeForce RTX 4070 Super
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RX 6800 XT | RTX 4070 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 300W | 220W |
| Tier | Gama alta | Gama alta |
| Score 1080p | 67 | 73 |
| Score 1440p | 64 | 70 |
| Score 4K | 51 | 59 |
Rendimiento en juegos
| Juego | RX 6800 XT | RTX 4070 Super | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 73FPS | 78FPS | RTX 4070 Super |
| Grand Theft Auto VI | 60FPS | 65FPS | RTX 4070 Super |
| Gears of War: E-Day | 66FPS | 71FPS | RTX 4070 Super |
| Resident Evil Requiem | 66FPS | 71FPS | RTX 4070 Super |
| 007 First Light | 72FPS | 77FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 77FPS | 82FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 66FPS | 70FPS | RTX 4070 Super |
| Nioh 3 | 71FPS | 76FPS | RTX 4070 Super |
| Gothic 1 Remake | 71FPS | 76FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Super gana en 9 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4070 Super como la mejor opción para gaming.