CPU de referencia: Intel Core i5-11400
| Juego | FPS 1080p Ultra | Valoración |
|---|---|---|
| Schedule I | 75FPS | Bueno |
| EA Sports FC 26 | 70FPS | Bueno |
| FragPunk | 70FPS | Bueno |
| Pathologic 3 | 58FPS | Aceptable |
| Slay the Spire 2 | 54FPS | Aceptable |
| Subnautica 2 | 53FPS | Aceptable |
| Diablo IV: Lord of Hatred | 53FPS | Aceptable |
| War Robots: Frontiers | 53FPS | Aceptable |
| Nioh 3 | 50FPS | Aceptable |
| Gothic 1 Remake | 50FPS | Aceptable |
| Avowed | 50FPS | Aceptable |
| Forza Horizon 6 | 48FPS | Aceptable |
| Pragmata | 46FPS | Aceptable |
| Death Stranding 2: On the Beach | 46FPS | Aceptable |
| Resident Evil Requiem | 46FPS | Aceptable |
| Fable | 46FPS | Aceptable |
| The Elder Scrolls IV: Oblivion Remastered | 46FPS | Aceptable |
| Kingdom Come: Deliverance II | 46FPS | Aceptable |
| Crimson Desert | 44FPS | Aceptable |
| Grand Theft Auto VI | 42FPS | Aceptable |
Estos datos usan una CPU de referencia. Introduce tu CPU, RAM y calidad gráfica para obtener una estimación personalizada.