CPU de referencia: Intel Core i5-11400
| Juego | FPS 1080p Ultra | Valoración |
|---|---|---|
| Crimson Desert | 80FPS | Bueno |
| Grand Theft Auto VI | 77FPS | Bueno |
| Pathologic 3 | 54FPS | Aceptable |
| Pragmata | 54FPS | Aceptable |
| Death Stranding 2: On the Beach | 54FPS | Aceptable |
| Nioh 3 | 54FPS | Aceptable |
| Forza Horizon 6 | 54FPS | Aceptable |
| Subnautica 2 | 54FPS | Aceptable |
| Slay the Spire 2 | 54FPS | Aceptable |
| Resident Evil Requiem | 54FPS | Aceptable |
| Diablo IV: Lord of Hatred | 54FPS | Aceptable |
| Fable | 54FPS | Aceptable |
| Gothic 1 Remake | 54FPS | Aceptable |
| Schedule I | 54FPS | Aceptable |
| War Robots: Frontiers | 54FPS | Aceptable |
| The Elder Scrolls IV: Oblivion Remastered | 54FPS | Aceptable |
| EA Sports FC 26 | 54FPS | Aceptable |
| Kingdom Come: Deliverance II | 54FPS | Aceptable |
| Avowed | 54FPS | Aceptable |
| FragPunk | 54FPS | Aceptable |
Estos datos usan una CPU de referencia. Introduce tu CPU, RAM y calidad gráfica para obtener una estimación personalizada.