
We calculated the estimated FPS for inZOI on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
inZOI is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RTX 4060 or equivalent.
To play at 1440p smoothly (60+ FPS), a RTX 4060 Ti is enough. At 4K, you will need a RTX 4070 or better for a smooth experience.
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
54 |
54 |
54 |
| RTX 5080NVIDIA 16GB | 54 | 54 | 54 |
| RX 7900 XTXAMD 24GB | 54 | 54 | 54 |
| RTX 4080 SuperNVIDIA 16GB | 54 | 54 | 54 |
| RTX 5070 TiNVIDIA 16GB | 54 | 54 | 54 |
| RX 7900 XTAMD 20GB | 54 | 54 | 76 |
| RTX 5070NVIDIA 12GB | 54 | 54 | 71 |
| RTX 4070 Ti SuperNVIDIA 16GB | 54 | 54 | 73 |
| RX 9070 XTAMD 16GB | 54 | 54 | 69 |
| RTX 4070 TiNVIDIA 12GB | 54 | 76 | 69 |
| RTX 4070 SuperNVIDIA 12GB | 76 | 74 | 65 |
↓ -2.6% FPS | |||
| RX 9070AMD 16GB | 74 | 71 | 61 |
↓ -1.4% FPS | |||
| RX 7800 XTAMD 16GB | 73 | 71 | 60 |
↓ -1.4% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 72 | 69 | 57 |
| RTX 4070NVIDIA 12GB | 72 | 69 | 60 |
↓ -4.2% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 69 | 66 | 54 |
↓ -5.8% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 65 | 60 | 47 |
↓ -6.2% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 61 | 58 | 46 |
↓ -1.6% FPS | |||
| RTX 4060NVIDIA 8GB | 60 | 54 | 41 |
↓ -3.3% FPS | |||
| Arc B580INTEL 12GB | 58 | 53 | 41 |
↓ -1.7% FPS | |||
| RX 7600AMD 8GB | 57 | 50 | 37 |
↓ -5.3% FPS | |||
| RTX 3060NVIDIA 12GB | 54 | 50 | 38 |
↓ -1.9% FPS | |||
| RX 6600 XTAMD 8GB | 53 | 46 | 35 |
↓ -15.1% FPS | |||
| RTX 3050NVIDIA 8GB | 45 | 39 | 30 |
