Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 5080 Laptop | RX 9070 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 16 GB | 16 GB |
| TDP | 150W | 300W |
| Tier | Gama alta | Gama alta |
| Score 1080p | 80 | 78 |
| Score 1440p | 70 | 75 |
| Score 4K | 52 | 63 |
| Juego | RTX 5080 Laptop | RX 9070 XT | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 81FPS | 80FPS | RTX 5080 Laptop |
| Grand Theft Auto VI | 67FPS | 66FPS | RTX 5080 Laptop |
| Subnautica 2 | 82FPS | 80FPS | RTX 5080 Laptop |
| Diablo IV: Lord of Hatred | 84FPS | 82FPS | RTX 5080 Laptop |
| Crimson Desert | 70FPS | 68FPS | RTX 5080 Laptop |
| Death Stranding 2: On the Beach | 72FPS | 71 |
NVIDIA GeForce RTX 5080 Laptop gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 5080 Laptop como la mejor opción para gaming.
| RTX 5080 Laptop |
| Fable | 74FPS | 72FPS | RTX 5080 Laptop |
| Pathologic 3 | 91FPS | 89FPS | RTX 5080 Laptop |
| Nioh 3 | 79FPS | 77FPS | RTX 5080 Laptop |
| Forza Horizon 6 | 75FPS | 74FPS | RTX 5080 Laptop |