Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 5050 | RTX 4060 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 130W | 115W |
| Tier | Gama baja | Gama media |
| Score 1080p | 48 | 48 |
| Score 1440p | 38 | 40 |
| Score 4K | 22 | 26 |
| Juego | RTX 5050 | RTX 4060 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 55FPS | 55FPS | Empate |
| Grand Theft Auto VI | 43FPS | 43FPS | Empate |
| Subnautica 2 | 57FPS | 57FPS | Empate |
| Diablo IV: Lord of Hatred | 57FPS | 57FPS | Empate |
| Crimson Desert | 45FPS | 45FPS | Empate |
| Death Stranding 2: On the Beach | 48FPS | 48FPS |
Empate: ambas GPUs ganan en 0 de 10 juegos
Ambas GPUs ofrecen un rendimiento muy similar. Elige según precio y disponibilidad.
| Fable | 48FPS | 48FPS | Empate |
| Nioh 3 | 54FPS | 54FPS | Empate |
| Pathologic 3 | 62FPS | 62FPS | Empate |
| Forza Horizon 6 | 51FPS | 51FPS | Empate |