Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | GTX 1650 | GTX 1060 3GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 3 GB |
| TDP | 75W | 120W |
| Tier | Gama baja | Gama baja |
| Score 1080p | 20 | 20 |
| Score 1440p | 14 | 14 |
| Score 4K | 7 | 7 |
| Juego | GTX 1650 | GTX 1060 3GB | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 23FPS | 23FPS | Empate |
| Grand Theft Auto VI | 18FPS | 18FPS | Empate |
| Subnautica 2 | 24FPS | 24FPS | Empate |
| Diablo IV: Lord of Hatred | 24FPS | 24FPS | Empate |
| Crimson Desert | 19FPS | 19FPS | Empate |
| Death Stranding 2: On the Beach | 20FPS | 20FPS |
Empate: ambas GPUs ganan en 0 de 10 juegos
Ambas GPUs ofrecen un rendimiento muy similar. Elige según precio y disponibilidad.
| Fable | 20FPS | 20FPS | Empate |
| Pathologic 3 | 28FPS | 28FPS | Empate |
| Nioh 3 | 22FPS | 22FPS | Empate |
| Forza Horizon 6 | 21FPS | 21FPS | Empate |