Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 4090 | RTX 3090 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 24 GB | 24 GB |
| TDP | 450W | 350W |
| Tier | Gama entusiasta | Gama entusiasta |
| Score 1080p | 95 | 75 |
| Score 1440p | 95 | 73 |
| Score 4K | 93 | 65 |
| Juego | RTX 4090 | RTX 3090 | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 77FPS | 64FPS | RTX 4090 |
| Forza Horizon 6 | 87FPS | 72FPS | RTX 4090 |
| Diablo IV: Lord of Hatred | 97FPS | 80FPS | RTX 4090 |
| Crimson Desert | 80FPS | 66FPS | RTX 4090 |
| Fable | 85FPS | 70FPS | RTX 4090 |
| Subnautica 2 | 94FPS | 78FPS |
NVIDIA GeForce RTX 4090 gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4090 como la mejor opción para gaming.
| RTX 4090 |
| Death Stranding 2: On the Beach | 83FPS | 69FPS | RTX 4090 |
| Pathologic 3 | 104FPS | 86FPS | RTX 4090 |
| Nioh 3 | 91FPS | 75FPS | RTX 4090 |
| Gothic 1 Remake | 91FPS | 75FPS | RTX 4090 |